Tokenomics & Taxes
Last updated
Last updated
Below in the table are the tokenomics for SugarLand's $SGRAI token. For vesting information click here.
Allocation Name | Percentage | $SGRAI Amount | TGE Unlock | Utility |
---|---|---|---|---|
Presale (Liquidity + Presale Tokens) | 39.76% | 39 760 000 $SGRAI | 100% | Presale tokens, include both for initial DEX liquidity & presale tokens. |
Team | 10% | 10 000 000 $SGRAI | 30% | Team salaries & expansion |
Ecosystem & Community Events | 20% | 20 000 000 $SGRAI | 10% | Raffle boosts, events, contests, airdrops & other fun things. |
CEX Listings & Marketing | 11.24% | 11 240 000 $SGRAI | 15% | Marketing funds, ambassador program funds, CEX listing funds. |
Development | 11% | 11 000 000 $SGRAI | 25% | Development funds for the ecosystem. Games, NFTs & much more. |
Treasury | 8% | 8 000 000 $SGRAI | 0% | Funds for unallocated things, rainy days, and other new ideas that might come. |
TOTAL | 100% | 100 000 000 $SGRAI | n/a |
$SGRAI has 10% tax, which is going 100% to the Sugar Raffle contract. That way the raffle is big and attractive for all investors and players.